Achievements
Achievements of
Department of Business Administration
Faculty Achievements
Student Achievements
Placement Records
Faculty Achievements
Faculty Achievements
| … | Title | Number |
|---|---|---|
| Research Papers Published | 72 | |
| Books and Book Chapters | 190 | |
| Patents | 01 | |
| Awards and recognitions | 04 | |
| innovation & Products | 05 | |
| Conference and workshops participated | 30 | |
| Invited talks in International and National Conferences | 10 | |
| Session Chairs, Moderators, Coordinators in National and International events | 15 | |
| National and International Conferences organized | 15 | |
| Country visited | 03 | |
| Consultancies | 03 |
Student Achievements
Student Achievements
| … | Title | Number |
|---|---|---|
| Number of students placed | 300 | |
| Students attended conferences and workshops | 10 | |
| Students attended skill development programs | 150 | |
| Students visited industries and academic institutions | 350 | |
| Foreign visits | 05 | |
| Awards and recognition | 05 | |
| Participation in AIU Events | 10 | |
| NSS/NCC/UCC Outreach activities | 150 |
Placement Records
Placement & Recruitment Records
- Highest package – 6 LPA
- Average Package – 3.5 LPA